Mark Stone R
VGK · #61 · né le 13 mai 1992 · 191 cm, 95 kg
Repêché en 2010 par OTT (ronde 6, 178ᵉ au total)
Repêché en 2010 par OTT (ronde 6, 178ᵉ au total)
Cap Hit 2026-27
9,500 M$
Joueur libre
Carrière NHL — saison régulière
| Saison | Équipe | PJ | B | P | Pts | +/- | PUN | T | %T |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Vegas Golden Knights | 60 | 28 | 45 | 73 | 26 | 9 | 130 | 21.5 |
| 2024-25 | Vegas Golden Knights | 66 | 19 | 48 | 67 | 22 | 14 | 131 | 14.5 |
| 2023-24 | Vegas Golden Knights | 56 | 16 | 37 | 53 | 1 | 22 | 117 | 13.7 |
| 2022-23 | Vegas Golden Knights | 43 | 17 | 21 | 38 | 11 | 10 | 113 | 15.0 |
| 2021-22 | Vegas Golden Knights | 37 | 9 | 21 | 30 | 7 | 8 | 71 | 12.7 |
| 2020-21 | Vegas Golden Knights | 55 | 21 | 40 | 61 | 26 | 28 | 98 | 21.4 |
| 2019-20 | Vegas Golden Knights | 65 | 21 | 42 | 63 | 15 | 27 | 168 | 12.5 |
| 2018-19 | Vegas Golden Knights | 18 | 5 | 6 | 11 | 4 | 5 | 54 | 9.3 |
| 2018-19 | Ottawa Senators | 59 | 28 | 34 | 62 | 13 | 22 | 145 | 19.3 |
| 2017-18 | Ottawa Senators | 58 | 20 | 42 | 62 | 9 | 10 | 132 | 15.2 |
| 2016-17 | Ottawa Senators | 71 | 22 | 32 | 54 | 12 | 25 | 134 | 16.4 |
| 2015-16 | Ottawa Senators | 75 | 23 | 38 | 61 | -4 | 38 | 151 | 15.2 |
| 2014-15 | Ottawa Senators | 80 | 26 | 38 | 64 | 21 | 14 | 157 | 16.6 |
| 2013-14 | Ottawa Senators | 19 | 4 | 4 | 8 | 5 | 4 | 36 | 11.1 |
| 2012-13 | Ottawa Senators | 4 | 0 | 0 | 0 | -1 | 2 | 3 | 0.0 |
| TOTAL | 15 saisons | 766 | 259 | 448 | 707 | 167 | 238 | 1640 | 15.8 |
Carrière NHL — séries éliminatoires
| Saison | Équipe | PJ | B | P | Pts | +/- | PUN | T | %T |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Vegas Golden Knights | 17 | 7 | 5 | 12 | -3 | 10 | 37 | 18.9 |
| 2024-25 | Vegas Golden Knights | 10 | 4 | 4 | 8 | -4 | 0 | 21 | 19.0 |
| 2023-24 | Vegas Golden Knights | 7 | 3 | 0 | 3 | -2 | 2 | 10 | 30.0 |
| 2022-23 | Vegas Golden Knights | 22 | 11 | 13 | 24 | 5 | 8 | 49 | 22.4 |
| 2020-21 | Vegas Golden Knights | 19 | 5 | 3 | 8 | 2 | 0 | 32 | 15.6 |
| 2019-20 | Vegas Golden Knights | 20 | 7 | 10 | 17 | -1 | 6 | 41 | 17.1 |
| 2018-19 | Vegas Golden Knights | 7 | 6 | 6 | 12 | 2 | 2 | 16 | 37.5 |
| 2016-17 | Ottawa Senators | 19 | 5 | 3 | 8 | 5 | 20 | 43 | 11.6 |
| 2014-15 | Ottawa Senators | 6 | 0 | 4 | 4 | 0 | 2 | 9 | 0.0 |
| 2012-13 | Ottawa Senators | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 2011-12 | Ottawa Senators | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 |
| TOTAL | 11 participations | 129 | 48 | 49 | 97 | 5 | 50 | 260 | 18.5 |