Claude Giroux R
OTT · #28 · né le 12 janvier 1988 · 180 cm, 84 kg
Repêché en 2006 par PHI (ronde 1, 22ᵉ au total)
Repêché en 2006 par PHI (ronde 1, 22ᵉ au total)
Cap Hit 2026-27
2,000 M$
Joueur libre
Carrière NHL — saison régulière
| Saison | Équipe | PJ | B | P | Pts | +/- | PUN | T | %T |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Ottawa Senators | 82 | 14 | 35 | 49 | 20 | 22 | 138 | 10.1 |
| 2024-25 | Ottawa Senators | 81 | 15 | 35 | 50 | -8 | 18 | 138 | 10.9 |
| 2023-24 | Ottawa Senators | 82 | 21 | 43 | 64 | -14 | 26 | 183 | 11.5 |
| 2022-23 | Ottawa Senators | 82 | 35 | 44 | 79 | 4 | 34 | 214 | 16.4 |
| 2021-22 | Florida Panthers | 18 | 3 | 20 | 23 | 7 | 6 | 51 | 5.9 |
| 2021-22 | Philadelphia Flyers | 57 | 18 | 24 | 42 | -12 | 20 | 154 | 11.7 |
| 2020-21 | Philadelphia Flyers | 54 | 16 | 27 | 43 | -4 | 12 | 120 | 13.3 |
| 2019-20 | Philadelphia Flyers | 69 | 21 | 32 | 53 | 7 | 28 | 197 | 10.7 |
| 2018-19 | Philadelphia Flyers | 82 | 22 | 63 | 85 | 9 | 24 | 229 | 9.6 |
| 2017-18 | Philadelphia Flyers | 82 | 34 | 68 | 102 | 28 | 20 | 193 | 17.6 |
| 2016-17 | Philadelphia Flyers | 82 | 14 | 44 | 58 | -15 | 38 | 199 | 7.0 |
| 2015-16 | Philadelphia Flyers | 78 | 22 | 45 | 67 | -8 | 53 | 241 | 9.1 |
| 2014-15 | Philadelphia Flyers | 81 | 25 | 48 | 73 | -3 | 36 | 279 | 9.0 |
| 2013-14 | Philadelphia Flyers | 82 | 28 | 58 | 86 | 7 | 46 | 223 | 12.6 |
| 2012-13 | Philadelphia Flyers | 48 | 13 | 35 | 48 | -7 | 22 | 137 | 9.5 |
| 2011-12 | Philadelphia Flyers | 77 | 28 | 65 | 93 | 6 | 29 | 242 | 11.6 |
| 2010-11 | Philadelphia Flyers | 82 | 25 | 51 | 76 | 20 | 47 | 169 | 14.8 |
| 2009-10 | Philadelphia Flyers | 82 | 16 | 31 | 47 | -9 | 23 | 145 | 11.0 |
| 2008-09 | Philadelphia Flyers | 42 | 9 | 18 | 27 | 10 | 14 | 67 | 13.4 |
| 2007-08 | Philadelphia Flyers | 2 | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 |
| TOTAL | 20 saisons | 1345 | 379 | 786 | 1165 | 36 | 518 | 3321 | 11.4 |
Carrière NHL — séries éliminatoires
| Saison | Équipe | PJ | B | P | Pts | +/- | PUN | T | %T |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Ottawa Senators | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| 2024-25 | Ottawa Senators | 6 | 1 | 4 | 5 | 3 | 0 | 7 | 14.3 |
| 2021-22 | Florida Panthers | 10 | 3 | 5 | 8 | 2 | 0 | 25 | 12.0 |
| 2019-20 | Philadelphia Flyers | 16 | 1 | 7 | 8 | 1 | 2 | 39 | 2.6 |
| 2017-18 | Philadelphia Flyers | 6 | 1 | 2 | 3 | -10 | 2 | 12 | 8.3 |
| 2015-16 | Philadelphia Flyers | 6 | 0 | 1 | 1 | -2 | 2 | 10 | 0.0 |
| 2013-14 | Philadelphia Flyers | 7 | 2 | 4 | 6 | 2 | 2 | 16 | 12.5 |
| 2011-12 | Philadelphia Flyers | 10 | 8 | 9 | 17 | 2 | 13 | 36 | 22.2 |
| 2010-11 | Philadelphia Flyers | 11 | 1 | 11 | 12 | 2 | 8 | 21 | 4.8 |
| 2009-10 | Philadelphia Flyers | 23 | 10 | 11 | 21 | 7 | 4 | 47 | 21.3 |
| 2008-09 | Philadelphia Flyers | 6 | 2 | 3 | 5 | 2 | 6 | 9 | 22.2 |
| TOTAL | 11 participations | 105 | 29 | 57 | 86 | 9 | 39 | 233 | 12.4 |